Tous les produits
-
ChrisVos produits ont dépassé mon attente. La qualité est grande.
-
JustinVotre service de société et prix, conception sont très bons. J'espère que nous pourrions faire des affaires la fois prochaine
-
TomNous recived et nous sommes vraiment impressionnés de la qualité !
Personne à contacter :
Jiang
Numéro de téléphone :
0086-510-83622151
Matière première du tube H -40 J55 K55 L80 N80 C90 C110 d'enveloppe de production de pétrole
Lieu d'origine | Fabriqué en Chine |
---|---|
Nom de marque | cge |
Certification | API 5CT |
Numéro de modèle | 5 1/2 |
Quantité de commande min | 5 tonnes |
Détails d'emballage | cadre de fer |
Délai de livraison | Selon le volume de la commande |
Conditions de paiement | T / T, L / C |
Capacité d'approvisionnement | 50000 tonnes selon le jour |
Détails sur le produit
Surligner | enveloppe de tube,tuyau d'enveloppe |
---|
Description de produit
- Matière première du tube H -40 J55 K55 L80 N80 C90 C110 d'enveloppe de production de pétrole
- Tuyau d'enveloppe d'huile d'api 5CT 7 5/8' 7 3/4' 8 5/8' 9 5/8' tuyau d'enveloppe du gisement de pétrole K55/J55/N80 /P110
- L'enveloppe que nous avons fabriquée que leur catégorie sont K55, J55, N80, L80, P110, H-40, M-65, T-95, C-90, T-95, Q-125 et ainsi de suite.
- La désignation de taille sont 41/2" 7", 7 5/8", 7 3/4", 8 5/8", 9 5/8", 10 3/4", 11 3/4", 13 3/8" .20"…
Diagramme de sélection de tuyau d'enveloppe d'huile avec des spécifications techniques
Code | O.D millimètre | Épaisseur millimètre | Profil de fin | |||||||||
H40 | J55/K55 | M65 | L80/R95 | N80 (1/Q) | C90/T95 | C110 | P110 | Q125 | ||||
5-1/2 | 14,00 | 139,70 | 6,20 | Picoseconde | Picoseconde | Picoseconde | / | / | / | / | / | / |
5-1/2 | 15,50 | 139,70 | 6,98 | / | PSLB | PSLB | / | / | / | / | / | / |
5-1/2 | 17,00 | 139,70 | 7,72 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
5-1/2 | 20,00 | 139,70 | 9,17 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
5-1/2 | 23,00 | 139,70 | 10,54 | / | / | PLB | PLB | PLB | PLB | P | PLB | PLB |
5-1/2 | 26,80 | 139,70 | 12,70 | / | / | / | / | / | P | P | / | / |
5-1/2 | 29,70 | 139,70 | 14,27 | / | / | / | / | / | P | P | / | / |
5-1/2 | 32,60 | 139,70 | 15,88 | / | / | / | / | / | P | P | / | / |
5-1/2 | 35,30 | 139,70 | 17,45 | / | / | / | / | / | P | P | / | / |
5-1/2 | 38,00 | 139,70 | 19,05 | / | / | / | / | / | P | P | / | / |
5-1/2 | 40,50 | 139,70 | 20,62 | / | / | / | / | / | P | P | / | / |
5-1/2 | 43,10 | 139,70 | 22,22 | / | / | / | / | / | P | P | / | / |
6-5/8 | 20,00 | 168,28 | 7,32 | Picoseconde | PSLB | PSLB | / | / | / | / | / | / |
6-5/8 | 24,00 | 168,28 | 8,94 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
6-5/8 | 28,00 | 168,28 | 10,59 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
6-5/8 | 32,00 | 168,28 | 12,06 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 17,00 | 177,80 | 5,87 | Picoseconde | / | / | / | / | / | / | / | / |
7 | 20,00 | 177,80 | 6,91 | Picoseconde | Picoseconde | Picoseconde | / | / | / | / | / | / |
7 | 23,00 | 177,80 | 8,05 | / | PSLB | PLB | PLB | PLB | PLB | P | / | / |
7 | 26,00 | 177,80 | 9,19 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 29,00 | 177,80 | 10,36 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 32,00 | 177,80 | 11,51 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 35,00 | 177,80 | 12,65 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 38,00 | 177,80 | 13,72 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 42,70 | 177,80 | 15,88 | / | / | / | / | / | P | P | / | / |
7 | 46,40 | 177,80 | 17,45 | / | / | / | / | / | P | P | / | / |
7 | 50,10 | 177,80 | 19,05 | / | / | / | / | / | P | P | / | / |
7 | 53,60 | 177,80 | 20,62 | / | / | / | / | / | P | P | / | / |
7 | 57,10 | 177,80 | 22,22 | / | / | / | / | / | P | P | / | / |
7-5/8 | 24,00 | 193,68 | 7,26 | Picoseconde | / | / | / | / | / | / | / | / |
7-5/8 | 26,40 | 193,68 | 8,33 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
7-5/8 | 29,70 | 193,68 | 9,52 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7-5/8 | 33,70 | 193,68 | 10,92 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7-5/8 | 39,00 | 193,68 | 12,70 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 42,80 | 193,68 | 14,27 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 45,30 | 193,68 | 15,11 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 47,10 | 193,68 | 15,88 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 51,20 | 193,68 | 17,45 | / | / | / | / | / | P | P | / | / |
7-5/8 | 55,30 | 193,68 | 19,05 | / | / | / | / | / | P | P | / | / |
7-3/4 | 46,10 | 196,85 | 15,11 | / | / | / | P | P | P | P | P | P |
8-5/8 | 24,00 | 219,08 | 6,71 | / | Picoseconde | Picoseconde | / | / | / | / | / | / |
8-5/8 | 28,00 | 219,08 | 7,72 | Picoseconde | / | Picoseconde | / | / | / | / | / | / |
8-5/8 | 32,00 | 219,08 | 8,94 | Picoseconde | PSLB | PSLB | / | / | / | / | / | / |
8-5/8 | 36,00 | 219,08 | 10,16 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
8-5/8 | 40,00 | 219,08 | 11,43 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
8-5/8 | 44,00 | 219,08 | 12,70 | / | / | / | PLB | PLB | PLB | P | PLB | / |
8-5/8 | 49,00 | 219,08 | 14,15 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 32,30 | 244,48 | 7,92 | Picoseconde | / | / | / | / | / | / | / | / |
9-5/8 | 36,00 | 244,48 | 8,94 | Picoseconde | PSLB | PSLB | / | / | / | / | / | / |
9-5/8 | 40,00 | 244,48 | 10,03 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
9-5/8 | 43,50 | 244,48 | 11,05 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
9-5/8 | 47,00 | 244,48 | 11,99 | / | / | PLB | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 53,50 | 244,48 | 13,84 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 58,40 | 244,48 | 15,11 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 59,40 | 244,48 | 15,47 | / | / | / | / | / | P | P | / | / |
9-5/8 | 64,90 | 244,48 | 17,07 | / | / | / | / | / | P | P | / | / |
9-5/8 | 70,30 | 244,48 | 18,64 | / | / | / | / | / | P | P | / | / |
9-5/8 | 75,60 | 244,48 | 20,24 | / | / | / | / | / | P | P | / | / |
10-3/4 | 32,75 | 273,05 | 7,09 | Picoseconde | / | / | / | / | / | / | / | / |
10-3/4 | 40,50 | 273,05 | 8,89 | Picoseconde | PSB | PSB | / | / | / | / | / | / |
10-3/4 | 45,50 | 273,05 | 10,16 | / | PSB | PSB | / | / | / | / | / | / |
10-3/4 | 51,00 | 273,05 | 11,43 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | / |
10-3/4 | 55,50 | 273,05 | 12,57 | / | / | PSB | PSB | PSB | PSB | P | PSB | / |
10-3/4 | 60,70 | 273,05 | 13,84 | / | / | / | / | / | PSB | P | PSB | PSB |
10-3/4 | 65,70 | 273,05 | 15,11 | / | / | / | / | / | PSB | P | PSB | PSB |
10-3/4 | 73,20 | 273,05 | 17,07 | / | / | / | / | / | P | P | / | / |
10-3/4 | 79,20 | 273,05 | 18,64 | / | / | / | / | / | P | P | / | / |
10-3/4 | 85,30 | 273,05 | 20,24 | / | / | / | / | / | P | P | / | / |
11-3/4 | 42,00 | 298,45 | 8,46 | Picoseconde | / | / | / | / | / | / | / | / |
11-3/4 | 47,00 | 298,45 | 9,53 | / | PSB | PSB | / | / | / | / | / | / |
11-3/4 | 54,00 | 298,45 | 11,05 | / | PSB | PSB | / | / | / | / | / | / |
11-3/4 | 60,00 | 298,45 | 12,42 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | PSB |
11-3/4 | 65,00 | 298,45 | 13,56 | / | / | / | P | P | P | P | P | P |
11-3/4 | 71,00 | 298,45 | 14,78 | / | / | / | P | P | P | P | P | P |
13-3/8 | 48,00 | 339,72 | 8,38 | Picoseconde | / | / | / | / | / | / | / | / |
13-3/8 | 54,50 | 339,72 | 9,65 | / | PSB | PSB | / | / | / | / | / | / |
13-3/8 | 61,00 | 339,72 | 10,92 | / | PSB | PSB | / | / | / | / | / | / |
13-3/8 | 68,00 | 339,72 | 12,19 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | / |
13-3/8 | 72,00 | 339,72 | 13,06 | / | / | / | PSB | PSB | PSB | P | PSB | PSB |
Note : P--- Simple-fin ; S--- Fil de rond court ; L--- Long fil rond ; B--- Fil de contrefort. « / » des moyens il n'est pas disponible.
produits recommandés